O Novo MASTER Z.E. está disponível em 3 comprimentos
Furgão L1H1 |
Furgão L1H2 | Furgão L2H2 | Furgão L3H2 | |
---|---|---|---|---|
ZONA DE CARGA |
||||
Comprimento útil | 2583 | 2583 | 3083 | 3733 |
Comprimento útil a 1,1 m do solo | 2530 | 2530 | 3030 | 3680 |
Largura útil | 1765 | 1765 | 1765 | 1765 |
Largura entre as cavas das rodas | 1380 | 1380 | 1380 | 1380 |
Altura útil | 1700 | 1894 | 1894 | 1894 |
PORTA(S) LATERAL(AIS) DESLIZANTE(S) | ||||
Largura da(s) porta(s) lateral(ais) deslizante(s) | 1050 | 1050 | 1270 | 1270 |
Altura da(s) porta(s) lateral(ais) deslizante(s) | 1581 | 1780 | 1780 | 1780 |
PORTA TRASEIRA | ||||
Largura (a 169 mm do piso) | 1580 | 1580 | 1580 | 1580 |
Altura da entrada | 1627 | 1820 | 1820 | 1820 |
Altura de acesso do piso de carga ao solo (mín./máx.) | 546/564 | 544/563 | 545/562 | 543/557 |
Altura ao solo mínima | 182 | 182 | 174 | 172 |
Plancher cabina L2H1 |
Plancher cabina L3H1 | |
---|---|---|
Comprimento máximo carroçável |
5751 |
7021 |
Comprimento útil carroçável (mín./máx.) | 3091/3313 | 3741/4583 |
Largura útil máxima carroçável (retrovisor normal / retrovisor grande braço) | 2170/2350 | 2170/2350 |
Largura total com retrovisor grande braço | 2654 | 2654 |
Altura ao chão (mín./máx.) | 581/585 | 579/583 |
Distância mínima ao solo | 166 | 166 |
Furgão L1H1 |
Furgão L1H2 | Furgão L2H2 | Furgão L3H2 | |
---|---|---|---|---|
Volume de carga (m³) |
8 | 9 | 10,8 | 13 |
Carga útil (kg) | TBC | TBC | TBC | TBC |
Plancher cabina L2H1 |
Plancher cabina L3H1 | |
---|---|---|
Volume de carga (m³) |
Consoante transformação |
Consoante transformação |
Carga útil (kg) | TBC | TBC |
O Novo Renault MASTER Z.E. em detalhe